Nta:
- 0.1 ~ 20 GHz
- High Switching Ceev
- Low VSWR
Ib qho SP6T (Ib leeg-Pole, Rau-Throw) hloov yog hom RF / microwave hloov uas muaj ib qho chaw nres nkoj thiab rau qhov tso zis tawm. Nws muab lub peev xwm los xaiv ntawm rau lub teeb liab txoj kev sib txawv los yog txuas / txiav rau rau lub Cheebtsam lossis circuits.
SP6T PIN diode keyboards siv tus PIN diodes raws li lawv cov kev hloov pauv, zoo ib yam li lwm tus PIN diode keyboards. Cov keyboards no muaj kev hloov pauv ceev ceev, tsis tshua muaj qhov poob qis, kev sib cais siab, thiab zoo linearity.
1. Switching Speed: SP6T PIN diode keyboards muab ceev hloov ceev nyob rau hauv nanosecond ntau yam, tso cai rau ceev teeb liab txoj kev xaiv los yog tivthaiv/circuit switching.
2. Insertion Poob: Cov keyboards no feem ntau muaj qhov poob qis, txo cov teeb liab degradation thiab khaws cov teeb liab kev ncaj ncees.
3. Kev rho tawm: SP6T PIN diode keyboards muaj kev sib cais siab ntawm qhov sib txawv qhov chaw nres nkoj thaum lub hloov pauv nyob rau hauv lub xeev "tawm", txo cov teeb liab tsis sib xws thiab crosstalk.
4. Kev tuav fais fab: Lawv muaj peev xwm tswj tau siab RF fais fab theem, ua rau lawv tsim nyog rau cov ntawv thov uas yuav tsum tau hloov cov teeb liab siab.
5. Tswj Voltage: SP6T PIN diode keyboards yuav tsum muaj kev tswj hluav taws xob los xaiv ib qho ntawm rau qhov chaw tso zis. Qhov kev tswj qhov hluav taws xob no tau muab rau tus PIN diodes kom pab tau qhov kev xav tau hloov pauv.
6. Tsav Circuitry: Ib tug tsav tsheb Circuit Court yog tsim nyog los muab qhov tsim nyog tswj voltage rau tus PIN diodes hloov nyob rau hauv SP6T PIN diode keyboards.
7. Daim ntaub ntawv: SP6T PIN diode keyboards pom cov ntawv thov hauv RF thiab microwave systems uas yuav tsum tau muaj peev xwm hloov tau ntau txoj hauv kev. Lawv yog siv rau hauv kev sib txuas lus, radar systems, xeem thiab ntsuas cov cuab yeej, thiab lwm yam kev siv nyob rau hauv qhov chaw teeb liab routing, xaiv txoj kev, los yog tivthaiv/circuit switching yog xav tau.
Thaum xaiv qhov hloov pauv SP6T PIN diode, xav txog yam xws li kev hloov ceev, qhov poob qis, kev sib cais, kev tuav fais fab, tswj qhov yuav tsum tau muaj zog, thiab ua tau zoo nrog koj daim ntawv thov tshwj xeeb. Qualwaves Inc. muab SP6T ua haujlwm ntawm 0.1 ~ 20GHz, nrog kev tso tawm tsawg dua 4.5dB thiab kev sib cais ntau dua 60dB. TTL logic tswj tau txais yuav.
Tshooj Naj Npawb | Ntau zaus(GHz, Min.) | Ntau zaus(GHz, Max.) | Absorptive / Reflective | Hloov Sijhawm(nS, Max.) | Hwj chim(W) | Muab cais nyob ib leeg(dB, Min.) | Insertion Loss(dB, Max.) | VSWR(Max.) | Lub Sijhawm Lead(Lub lis piam) |
---|---|---|---|---|---|---|---|---|---|
QPS6-100-12000-A | 0.1 | 12 | Absorptive | 120 | 1 | 70 | 3.2 | 1.7 | 2 ~ 4 |
QPS6-100-18000-A | 0.1 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2 ~ 4 |
QPS6-100-20000-A | 0.1 | 20 | Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2 ~ 4 |
QPS6-400-8000-A | 0.4 | 8 | Absorptive | 120 | 1 | 80 | 2.5 | 2 | 2 ~ 4 |
QPS6-400-18000-A | 0.4 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2 ~ 4 |
QPS6-500-18000-A | 0.5 | 18 | Absorptive | 100 | 1 | 60 | 3.2 | 1.7 | 2 ~ 4 |
QPS6-500-20000-A-1 | 0.5 | 20 | Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2 ~ 4 |
QPS6-500-20000-A-2 | 0.5 | 20 | Absorptive | 100 | 1 | 60 | 3.6 | 2 | 2 ~ 4 |
QPS6-800-18000-A | 0.8 ua | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2 ~ 4 |
QPS6-800-20000-A | 0.8 ua | 20 | Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2 ~ 4 |
QPS6-900-2500-A *1 | 0.9 | 2.5 | Absorptive | 100 ms | 1 | 80 | 2 | 1.5 | 2 ~ 4 |
QPS6-1000-2000-A-1 | 1 | 2 | Absorptive | 120 | 1 | 75 | 1.3 | 1.5 | 2 ~ 4 |
QPS6-1000-2000-A-2 | 1 | 2 | Absorptive | 100 | 1 | 80 | 1.3 | 1.5 | 2 ~ 4 |
QPS6-1000-8000-A-1 | 1 | 8 | Absorptive | 120 | 1 | 65 | 2.5 | 1.5 | 2 ~ 4 |
QPS6-1000-8000-A-2 | 1 | 8 | Absorptive | 100 | 1 | 70 | 2.2 | 1.7 | 2 ~ 4 |
QPS6-1000-18000-A | 1 | 18 | Absorptive | 100 | 1 | 70 | 4.2 | 2 | 2 ~ 4 |
QPS6-1000-18000-A-1 | 1 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2 ~ 4 |
QPS6-1000-18000-A-2 | 1 | 18 | Absorptive | 100 | 1 | 60 | 3.2 | 2 | 2 ~ 4 |
QPS6-1000-20000-A-1 | 1 | 20 | Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2 ~ 4 |
QPS6-1000-20000-A-2 | 1 | 20 | Absorptive | 100 | 1 | 60 | 3.6 | 2 | 2 ~ 4 |
QPS6-2000-4000-A-1 | 2 | 4 | Absorptive | 120 | 1 | 75 | 1.8 | 1.5 | 2 ~ 4 |
QPS6-2000-4000-A-2 | 2 | 4 | Absorptive | 100 | 1 | 80 | 1.5 | 1.5 | 2 ~ 4 |
QPS6-2000-8000-A-1 | 2 | 8 | Absorptive | 120 | 1 | 65 | 2.5 | 1.5 | 2 ~ 4 |
QPS6-2000-8000-A-2 | 2 | 8 | Absorptive | 100 | 1 | 70 | 2.2 | 1.7 | 2 ~ 4 |
QPS6-2000-12000-A | 2 | 12 | Absorptive | 120 | 1 | 65 | 3.2 | 1.7 | 2 ~ 4 |
QPS6-2000-18000-A-1 | 2 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2 ~ 4 |
QPS6-2000-18000-A-2 | 2 | 18 | Absorptive | 100 | 1 | 60 | 3.2 | 2 | 2 ~ 4 |
QPS6-2000-20000-A-1 | 2 | 20 | Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2 ~ 4 |
QPS6-2000-20000-A-2 | 2 | 20 | Absorptive | 100 | 1 | 60 | 3.6 | 2 | 2 ~ 4 |
QPS6-3000-6000-A-1 | 3 | 6 | Absorptive | 120 | 1 | 65 | 2 | 1.5 | 2 ~ 4 |
QPS6-3000-6000-A-2 | 3 | 6 | Absorptive | 100 | 1 | 75 | 1.8 | 1.5 | 2 ~ 4 |
QPS6-4000-8000-A-1 | 4 | 8 | Absorptive | 120 | 1 | 65 | 2.5 | 1.5 | 2 ~ 4 |
QPS6-4000-8000-A-2 | 4 | 8 | Absorptive | 100 | 1 | 70 | 2.2 | 1.7 | 2 ~ 4 |
QPS6-5000-10000-A-1 | 5 | 10 | Absorptive | 120 | 1 | 65 | 2.8 | 1.7 | 2 ~ 4 |
QPS6-5000-10000-A-2 | 5 | 10 | Absorptive | 100 | 1 | 70 | 2.3 | 1.7 | 2 ~ 4 |
QPS6-6000-12000-A-1 | 6 | 12 | Absorptive | 120 | 1 | 65 | 3.2 | 1.7 | 2 ~ 4 |
QPS6-6000-12000-A-2 | 6 | 12 | Absorptive | 100 | 1 | 70 | 2.5 | 1.7 | 2 ~ 4 |
QPS6-6000-18000-A | 6 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2 ~ 4 |
QPS6-8000-12000-A | 8 | 12 | Absorptive | 100 | 1 | 70 | 2.5 | 1.7 | 2 ~ 4 |
QPS6-12000-18000-A-1 | 12 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2 ~ 4 |
QPS6-12000-18000-A-2 | 12 | 18 | Absorptive | 100 | 1 | 60 | 3.2 | 2 | 2 ~ 4 |
[1] USB Control Hloov.